<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maybe text mining SHOULD be playing a bigger role in data warehousing</title>
	<atom:link href="http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Michael</title>
		<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/#comment-67771</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 14 Mar 2009 00:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=289#comment-67771</guid>
		<description>The marriage of Structured databases to Text or other syntactic/contextually related data is becoming a requirement for companies in the webspace. Much of the data by such companies is formless, or is being built at a rate which obviates the use of the traditional lifecycle management systems which include structured data analysis and data modeling. Time To Market is driving those processes out of the delivery cycle, making the job of doing analytics after the fact, very very difficult indeed. This problem is also manifested by the resistance from web companies to invest in software systems using legacy licensing schemes.</description>
		<content:encoded><![CDATA[<p>The marriage of Structured databases to Text or other syntactic/contextually related data is becoming a requirement for companies in the webspace. Much of the data by such companies is formless, or is being built at a rate which obviates the use of the traditional lifecycle management systems which include structured data analysis and data modeling. Time To Market is driving those processes out of the delivery cycle, making the job of doing analytics after the fact, very very difficult indeed. This problem is also manifested by the resistance from web companies to invest in software systems using legacy licensing schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos</title>
		<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/#comment-54066</link>
		<dc:creator>Jos</dc:creator>
		<pubDate>Fri, 14 Nov 2008 10:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=289#comment-54066</guid>
		<description>Wow, what a bunch of buzzwords. By the way, you should learn a little bit about how text mining and information extraction are two different thigs.</description>
		<content:encoded><![CDATA[<p>Wow, what a bunch of buzzwords. By the way, you should learn a little bit about how text mining and information extraction are two different thigs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/#comment-52653</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Sat, 25 Oct 2008 19:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=289#comment-52653</guid>
		<description>Remember, we&#039;re talking about exhaustive extraction here.

http://www.texttechnologies.com/2007/10/05/when-to-use-exhaustive-extraction/</description>
		<content:encoded><![CDATA[<p>Remember, we&#8217;re talking about exhaustive extraction here.</p>
<p><a href="http://www.texttechnologies.com/2007/10/05/when-to-use-exhaustive-extraction/"  rel="nofollow">http://www.texttechnologies.com/2007/10/05/when-to-use-exhaustive-extraction/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/#comment-52622</link>
		<dc:creator>Daniel Tunkelang</dc:creator>
		<pubDate>Sat, 25 Oct 2008 04:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=289#comment-52622</guid>
		<description>I&#039;m all for promoting scalable software for information access (since its sales help pay my bills), but I&#039;m a bit skeptical on the 10-20x multiplier. A big motivation for performing information extraction / text mining is to *reduce* the text to a form which a higher signal-to-noise ratio. There will be overhead, but such a large blow-up suggests replication rather than mining.</description>
		<content:encoded><![CDATA[<p>I&#8217;m all for promoting scalable software for information access (since its sales help pay my bills), but I&#8217;m a bit skeptical on the 10-20x multiplier. A big motivation for performing information extraction / text mining is to *reduce* the text to a form which a higher signal-to-noise ratio. There will be overhead, but such a large blow-up suggests replication rather than mining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Levitt</title>
		<link>http://www.texttechnologies.com/2008/10/24/text-mining-data-warehousin/#comment-52596</link>
		<dc:creator>Jay Levitt</dc:creator>
		<pubDate>Fri, 24 Oct 2008 21:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=289#comment-52596</guid>
		<description>I have a much shorter theory:

Numbers make colorful graphs.

And graphs get you budgets.</description>
		<content:encoded><![CDATA[<p>I have a much shorter theory:</p>
<p>Numbers make colorful graphs.</p>
<p>And graphs get you budgets.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

