<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Text Analytics Marketplace: Competitive landscape and trends</title>
	<atom:link href="http://www.texttechnologies.com/2008/06/19/text-analytics-marketplace-competitive-landscape-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2008/06/19/text-analytics-marketplace-competitive-landscape-trends/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:32:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Where &#8220;semantic&#8221; technology is or isn&#8217;t important &#124; Text Technologies</title>
		<link>http://www.texttechnologies.com/2008/06/19/text-analytics-marketplace-competitive-landscape-trends/#comment-58476</link>
		<dc:creator>Where &#8220;semantic&#8221; technology is or isn&#8217;t important &#124; Text Technologies</dc:creator>
		<pubDate>Tue, 30 Dec 2008 00:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=249#comment-58476</guid>
		<description>[...] in early December.  The slides were based on my previously posted deck for a June talk I gave on a text analytics market overview. The actual Gilbane slides may be found [...]</description>
		<content:encoded><![CDATA[<p>[...] in early December.  The slides were based on my previously posted deck for a June talk I gave on a text analytics market overview. The actual Gilbane slides may be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6 trends that could shake up the text analytics market &#124; Text Technologies</title>
		<link>http://www.texttechnologies.com/2008/06/19/text-analytics-marketplace-competitive-landscape-trends/#comment-43029</link>
		<dc:creator>6 trends that could shake up the text analytics market &#124; Text Technologies</dc:creator>
		<pubDate>Thu, 19 Jun 2008 08:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=249#comment-43029</guid>
		<description>[...] last two posts were based on the intro slide to my talk The Text Analytics Marketplace: Competitive [...]</description>
		<content:encoded><![CDATA[<p>[...] last two posts were based on the intro slide to my talk The Text Analytics Marketplace: Competitive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 specialized markets for text analytics &#124; Text Technologies</title>
		<link>http://www.texttechnologies.com/2008/06/19/text-analytics-marketplace-competitive-landscape-trends/#comment-43023</link>
		<dc:creator>3 specialized markets for text analytics &#124; Text Technologies</dc:creator>
		<pubDate>Thu, 19 Jun 2008 07:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/?p=249#comment-43023</guid>
		<description>[...] the previous post, I offered a list of eight linguistics-based market segments, and a slide deck surveying them. And [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post, I offered a list of eight linguistics-based market segments, and a slide deck surveying them. And [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

