<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Clarabridge approach to text mining</title>
	<atom:link href="http://www.texttechnologies.com/2007/10/06/the-clarabridge-approach-to-text-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2007/10/06/the-clarabridge-approach-to-text-mining/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<pubDate>Fri, 05 Sep 2008 13:50:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services &#187; Blog Archive &#187; Vertica &#8212; just star and snowflake schemas?</title>
		<link>http://www.texttechnologies.com/2007/10/06/the-clarabridge-approach-to-text-mining/#comment-38418</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services &#187; Blog Archive &#187; Vertica &#8212; just star and snowflake schemas?</dc:creator>
		<pubDate>Fri, 25 Apr 2008 04:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/10/06/the-clarabridge-approach-to-text-mining/#comment-38418</guid>
		<description>[...] on Teradata boxes.) Attensity (a good Teradata partner) is in the former camp; text mining rival Clarabridge (sort of a Microstrategy spinoff) is in the latter. And so [...]</description>
		<content:encoded><![CDATA[<p>[...] on Teradata boxes.) Attensity (a good Teradata partner) is in the former camp; text mining rival Clarabridge (sort of a Microstrategy spinoff) is in the latter. And so [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.134 seconds -->
