<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Text mining applications as per Attensity and Clarabridge</title>
	<atom:link href="http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<lastBuildDate>Sun, 22 Aug 2010 10:21:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Robert Elleny</title>
		<link>http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-34486</link>
		<dc:creator>Robert Elleny</dc:creator>
		<pubDate>Sun, 24 Feb 2008 18:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-34486</guid>
		<description>&quot;What&#039;s the catch&quot;? - Nothing. They&#039;re right upfront (and not in a small font I might add) that they are going to retain the metadata. Personally, I&#039;m happy to see something springing up that could slow the Google juggernaut. If these guys can build the world&#039;s largest metadata repository and help people get value from it - more power to them. Unlike Google - they 1) only retainthe metadata, 2) don&#039;t go and grab it from your site without permission.</description>
		<content:encoded><![CDATA[<p>&#8220;What&#8217;s the catch&#8221;? &#8211; Nothing. They&#8217;re right upfront (and not in a small font I might add) that they are going to retain the metadata. Personally, I&#8217;m happy to see something springing up that could slow the Google juggernaut. If these guys can build the world&#8217;s largest metadata repository and help people get value from it &#8211; more power to them. Unlike Google &#8211; they 1) only retainthe metadata, 2) don&#8217;t go and grab it from your site without permission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean-Francois</title>
		<link>http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-33466</link>
		<dc:creator>Jean-Francois</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-33466</guid>
		<description>Good morning Curt,

You&#039;re probably aware by now of the new Open Calais free service offered by Reuters. Any idea what&#039;s the catch? A free service... In small font, they state that &quot;You understand that Reuters will retain a copy of the metadata submitted by you or that generated by the Calais service. By submitting or generating metadata through the Calais service, you grant Reuters a non-exclusive perpetual, sublicensable, royalty-free license to that metadata.&quot;</description>
		<content:encoded><![CDATA[<p>Good morning Curt,</p>
<p>You&#8217;re probably aware by now of the new Open Calais free service offered by Reuters. Any idea what&#8217;s the catch? A free service&#8230; In small font, they state that &#8220;You understand that Reuters will retain a copy of the metadata submitted by you or that generated by the Calais service. By submitting or generating metadata through the Calais service, you grant Reuters a non-exclusive perpetual, sublicensable, royalty-free license to that metadata.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Business Objects-Inxight update</title>
		<link>http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-23638</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Business Objects-Inxight update</dc:creator>
		<pubDate>Wed, 17 Oct 2007 19:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/10/05/text-mining-applications-as-per-attensity-and-clarabridge/#comment-23638</guid>
		<description>[...] I asked about areas of commercial application traction, answers were similar to those I got from Attensity and Clarabridge, but not quite the same. [...]</description>
		<content:encoded><![CDATA[<p>[...] I asked about areas of commercial application traction, answers were similar to those I got from Attensity and Clarabridge, but not quite the same. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
