<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wise Crowds of Long-Tailed Ants, or something like that</title>
	<atom:link href="http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:12:14 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elastra - somewhat more sensible Amazon-based DBMS option &#124; DBMS2 -- DataBase Management System Services</title>
		<link>http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/comment-page-1/#comment-50792</link>
		<dc:creator>Elastra - somewhat more sensible Amazon-based DBMS option &#124; DBMS2 -- DataBase Management System Services</dc:creator>
		<pubDate>Wed, 24 Sep 2008 10:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/#comment-50792</guid>
		<description>[...] track record includes Powersoft, Octel, and Employease &#8212; but also Pets.com, Napster, a company that gave me a ridiculous briefing, and a .524% career NBA free-throw [...]</description>
		<content:encoded><![CDATA[<p>[...] track record includes Powersoft, Octel, and Employease &#8212; but also Pets.com, Napster, a company that gave me a ridiculous briefing, and a .524% career NBA free-throw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/comment-page-1/#comment-7807</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Tue, 01 May 2007 11:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/#comment-7807</guid>
		<description>A fair point, Joshua.  Thanks.  I accelerated another post based on your comment, as per the trackback above.

One thing about Baynote -- due in part to their packaging and pricing, they may be a whole lot more accessible to mid-market/small players than some of the obvious alternatives.</description>
		<content:encoded><![CDATA[<p>A fair point, Joshua.  Thanks.  I accelerated another post based on your comment, as per the trackback above.</p>
<p>One thing about Baynote &#8212; due in part to their packaging and pricing, they may be a whole lot more accessible to mid-market/small players than some of the obvious alternatives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Huge e-commerce gains claimed by everybody</title>
		<link>http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/comment-page-1/#comment-7806</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Huge e-commerce gains claimed by everybody</dc:creator>
		<pubDate>Tue, 01 May 2007 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/#comment-7806</guid>
		<description>[...] those numbers really mean. (Flagship customer = Land&#8217;s End.) Baynote makes more modest but still large claims. (Flagship customer = no big names that I&#8217;m aware of.)  Endeca is clearly the market [...]</description>
		<content:encoded><![CDATA[<p>[...] those numbers really mean. (Flagship customer = Land&#8217;s End.) Baynote makes more modest but still large claims. (Flagship customer = no big names that I&#8217;m aware of.)  Endeca is clearly the market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Stone</title>
		<link>http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/comment-page-1/#comment-7795</link>
		<dc:creator>Joshua Stone</dc:creator>
		<pubDate>Tue, 01 May 2007 04:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/04/30/baynote-buzzwords/#comment-7795</guid>
		<description>Curt, if it&#039;s true, 20% revenue lift is astounding in ecommerce.  Most stores, including mine, would kill for a 5-10% lift from a marketing campaign, technology implementation, or adding additional SKUs.  To bolt on anything and get 20% is phenominal.</description>
		<content:encoded><![CDATA[<p>Curt, if it&#8217;s true, 20% revenue lift is astounding in ecommerce.  Most stores, including mine, would kill for a 5-10% lift from a marketing campaign, technology implementation, or adding additional SKUs.  To bolt on anything and get 20% is phenominal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
