<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Three crucial issues in text analytics</title>
	<atom:link href="http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<lastBuildDate>Thu, 19 Jan 2012 17:11:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Text Analytics Summit marketing panel: Membership firmed up</title>
		<link>http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5898</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Text Analytics Summit marketing panel: Membership firmed up</dc:creator>
		<pubDate>Wed, 21 Mar 2007 08:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5898</guid>
		<description>[...] We&#8217;ve now solidified the membership of the Text Analytics Summit marketing panel. It is: [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve now solidified the membership of the Text Analytics Summit marketing panel. It is: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; What&#8217;s going on at ClearForest?</title>
		<link>http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5849</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; What&#8217;s going on at ClearForest?</dc:creator>
		<pubDate>Tue, 20 Mar 2007 00:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5849</guid>
		<description>[...] I tried to invite Jay Henderson so speak on the Text Analytics Summit marketing panel, but got no answer to my e-mail. The company phone directory didn&#8217;t work so well for him either. I sent e-mail to a general PR company e-mail address, and that didn&#8217;t get returned. And Ravi tells me he has had similar difficulties reaching them. [...]</description>
		<content:encoded><![CDATA[<p>[...] I tried to invite Jay Henderson so speak on the Text Analytics Summit marketing panel, but got no answer to my e-mail. The company phone directory didn&#8217;t work so well for him either. I sent e-mail to a general PR company e-mail address, and that didn&#8217;t get returned. And Ravi tells me he has had similar difficulties reaching them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5433</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Sat, 10 Mar 2007 15:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5433</guid>
		<description>Hi Mary!!!!

Could you say more about the text mining/search interaction that&#039;s occurring in the SAS customer base?

CAM</description>
		<content:encoded><![CDATA[<p>Hi Mary!!!!</p>
<p>Could you say more about the text mining/search interaction that&#8217;s occurring in the SAS customer base?</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary crissey</title>
		<link>http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5398</link>
		<dc:creator>mary crissey</dc:creator>
		<pubDate>Fri, 09 Mar 2007 18:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2007/03/07/three-crucial-issues-in-text-analytics/#comment-5398</guid>
		<description>curt,
   count me in.  We at SAS are continuing to see evidence that
the text analytics  and search may be converging. 
the traditional market for SAS is on the innovative analytic 
investigative application to enhance business (or research). 
with our new growth in BI and DI we are attracting the attention
of many more IT audiences and it is they who are seeing potential
for our text mining product in the area of search.  


 Expected collaborative filtering / memory-based reasoning 
are two examples of technical topics 
which are progressing due to share approaches from the 
two sides of the fence.</description>
		<content:encoded><![CDATA[<p>curt,<br />
   count me in.  We at SAS are continuing to see evidence that<br />
the text analytics  and search may be converging.<br />
the traditional market for SAS is on the innovative analytic<br />
investigative application to enhance business (or research).<br />
with our new growth in BI and DI we are attracting the attention<br />
of many more IT audiences and it is they who are seeing potential<br />
for our text mining product in the area of search.  </p>
<p> Expected collaborative filtering / memory-based reasoning<br />
are two examples of technical topics<br />
which are progressing due to share approaches from the<br />
two sides of the fence.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

