<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Towards an enterprise text architecture</title>
	<atom:link href="http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<pubDate>Fri, 05 Sep 2008 13:52:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Principles of enterprise text technology architecture</title>
		<link>http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1690</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Principles of enterprise text technology architecture</dc:creator>
		<pubDate>Thu, 03 Aug 2006 22:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1690</guid>
		<description>[...] My August Computerworld column starts where July&#8217;s left off, and suggests principles for enterprise text technology architecture. This will not run Monday, August 7, as I was originally led to believe, but rather in my usual second-Monday slot, namely August 14. Thus, I finished it a week earlier than necessary, and I apologize to those of you I inconvenienced with the unnecessary rush to meet that deadline. [...]</description>
		<content:encoded><![CDATA[<p>[...] My August Computerworld column starts where July&#8217;s left off, and suggests principles for enterprise text technology architecture. This will not run Monday, August 7, as I was originally led to believe, but rather in my usual second-Monday slot, namely August 14. Thus, I finished it a week earlier than necessary, and I apologize to those of you I inconvenienced with the unnecessary rush to meet that deadline. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s general story</title>
		<link>http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1621</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s general story</dc:creator>
		<pubDate>Wed, 26 Jul 2006 07:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1621</guid>
		<description>[...] Data cleaning/quality versatility. Informatica acquired the Similarity product some months ago, which they assert is more modern than some competitors, and hence better suited to handle data beyond names/addresses. A key example would be product hierarchies/ taxonomies. I suggested they explore whether this could be leveraged for enterprises’ text technology architectures, specifically in the area of ontology management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data cleaning/quality versatility. Informatica acquired the Similarity product some months ago, which they assert is more modern than some competitors, and hence better suited to handle data beyond names/addresses. A key example would be product hierarchies/ taxonomies. I suggested they explore whether this could be leveraged for enterprises’ text technology architectures, specifically in the area of ontology management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt Monash</title>
		<link>http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1551</link>
		<dc:creator>Curt Monash</dc:creator>
		<pubDate>Sun, 23 Jul 2006 10:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1551</guid>
		<description>Jordan,

Since you're obviously an SEO person -- there's a site I've been meaning to post about here, and I just can't find my bookmark.  Maybe you know it, since it's SEO-oriented.  It's a simple utility that lets you run the same search against two of the three major search engines, and check how the result sets differ.  I recall being blown away at just how much they did differ.

Do you know what I'm talking about?  Is it still up?

Thanks,

CAM</description>
		<content:encoded><![CDATA[<p>Jordan,</p>
<p>Since you&#8217;re obviously an SEO person &#8212; there&#8217;s a site I&#8217;ve been meaning to post about here, and I just can&#8217;t find my bookmark.  Maybe you know it, since it&#8217;s SEO-oriented.  It&#8217;s a simple utility that lets you run the same search against two of the three major search engines, and check how the result sets differ.  I recall being blown away at just how much they did differ.</p>
<p>Do you know what I&#8217;m talking about?  Is it still up?</p>
<p>Thanks,</p>
<p>CAM</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1419</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 12 Jul 2006 19:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/07/11/towards-an-enterprise-text-architecture/#comment-1419</guid>
		<description>It's funny... in SEO we talk a lot about search engines and their algorithms without getting into (or even considering) the underlying science of search.  Clearly, information architecture (ie understanding how we archive our data, or "words," as you so aptly defined it, as well as how and why we search for them) is a science that is more vast than most people who use it every day realize.  I mean, how many Google Desktop or WinGrep users consider the hows and whys of search beyond "how can I best formulate this query?"?  Very interesting column; thanks for reminding us once again of the technology underlying the obvious.  Without these reminders, most users would never be able to help to improve the technology.</description>
		<content:encoded><![CDATA[<p>It&#8217;s funny&#8230; in SEO we talk a lot about search engines and their algorithms without getting into (or even considering) the underlying science of search.  Clearly, information architecture (ie understanding how we archive our data, or &#8220;words,&#8221; as you so aptly defined it, as well as how and why we search for them) is a science that is more vast than most people who use it every day realize.  I mean, how many Google Desktop or WinGrep users consider the hows and whys of search beyond &#8220;how can I best formulate this query?&#8221;?  Very interesting column; thanks for reminding us once again of the technology underlying the obvious.  Without these reminders, most users would never be able to help to improve the technology.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.140 seconds -->
