<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: DISCOUNT on Text Analytics Summit, June 22-23, 2006</title>
	<atom:link href="http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<pubDate>Sat, 22 Nov 2008 06:22:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Text Analytics Summit, June 22-23, Boston &#8212; DISCOUNT registration</title>
		<link>http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-751</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Text Analytics Summit, June 22-23, Boston &#8212; DISCOUNT registration</dc:creator>
		<pubDate>Thu, 15 Jun 2006 08:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-751</guid>
		<description>[...] A lot of people who read this blog should know more about text analytics than they do. One place to learn is the Text Analytics Summit. The sponsors of same have asked and allowed me to offer a discount to my readers. More details are here.       &#8226; &#8226; &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] A lot of people who read this blog should know more about text analytics than they do. One place to learn is the Text Analytics Summit. The sponsors of same have asked and allowed me to offer a discount to my readers. More details are here.       &#8226; &#8226; &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Text analytics white papers</title>
		<link>http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-747</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Text analytics white papers</dc:creator>
		<pubDate>Tue, 13 Jun 2006 05:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-747</guid>
		<description>[...] The Text Analytics Summit folks have created a page where you can download a bunch of whitepapers.  Most of those are tripe, of course, but I&#8217;m finding some of them interesting.  The first few Megaputer ones I looked at seemed to have non-obvious application stories.  The two SPSS ones actually called &#8220;Case Study&#8221; are worth a quick glance.  And the ones from Lexalytics and Intellisophic definitely seem worthy of more thought and/or research.       &#8226; &#8226; &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Text Analytics Summit folks have created a page where you can download a bunch of whitepapers.  Most of those are tripe, of course, but I&#8217;m finding some of them interesting.  The first few Megaputer ones I looked at seemed to have non-obvious application stories.  The two SPSS ones actually called &#8220;Case Study&#8221; are worth a quick glance.  And the ones from Lexalytics and Intellisophic definitely seem worthy of more thought and/or research.       &#8226; &#8226; &#8226; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Monash Report&#187;Blog Archive &#187; Second annual Text Analytics Summit</title>
		<link>http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-746</link>
		<dc:creator>The Monash Report&#187;Blog Archive &#187; Second annual Text Analytics Summit</dc:creator>
		<pubDate>Sun, 11 Jun 2006 04:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2006/06/10/discount-on-text-analytics-summit-june-22-23-2006/#comment-746</guid>
		<description>[...] In Boston, June 22-23.  Focus on text mining.  VCs should consider going.  My readers get a discount on their registration fees.  More details here.       &#8226; &#8226; &#8226; [...]</description>
		<content:encoded><![CDATA[<p>[...] In Boston, June 22-23.  Focus on text mining.  VCs should consider going.  My readers get a discount on their registration fees.  More details here.       &#8226; &#8226; &#8226; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.153 seconds -->
