<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The text technologies market 4: Requirements for an industry-altering ontology management system</title>
	<atom:link href="http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/</link>
	<description>Understanding technology ... in both senses of the phrase</description>
	<pubDate>Fri, 04 Jul 2008 05:31:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s general story</title>
		<link>http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-1622</link>
		<dc:creator>DBMS2 &#8212; DataBase Management System Services&#187;Blog Archive &#187; Informatica’s general story</dc:creator>
		<pubDate>Wed, 26 Jul 2006 07:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-1622</guid>
		<description>[...] Data cleaning/quality versatility. Informatica acquired the Similarity product some months ago, which they assert is more modern than some competitors, and hence better suited to handle data beyond names/addresses. A key example would be product hierarchies/ taxonomies. I suggested they explore whether this could be leveraged for enterprises’ text technology architectures, specifically in the area of ontology management. [...]</description>
		<content:encoded><![CDATA[<p>[...] Data cleaning/quality versatility. Informatica acquired the Similarity product some months ago, which they assert is more modern than some competitors, and hence better suited to handle data beyond names/addresses. A key example would be product hierarchies/ taxonomies. I suggested they explore whether this could be leveraged for enterprises’ text technology architectures, specifically in the area of ontology management. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Should ontology management be open sourced?</title>
		<link>http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-1506</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Should ontology management be open sourced?</dc:creator>
		<pubDate>Wed, 19 Jul 2006 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-1506</guid>
		<description>[...] I’ve argued previously that enterprises need serious ontologies, and that this lack is holding back growth in multiple areas of text technology – search, text mining and knowledge extraction, various forms of speech recognition, and so on. The core point was: The ideal ontology would consist mainly of four aspects: [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve argued previously that enterprises need serious ontologies, and that this lack is holding back growth in multiple areas of text technology – search, text mining and knowledge extraction, various forms of speech recognition, and so on. The core point was: The ideal ontology would consist mainly of four aspects: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Procter &#38; Gamble on text mining projects</title>
		<link>http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-968</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Procter &#38; Gamble on text mining projects</dc:creator>
		<pubDate>Sun, 25 Jun 2006 00:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-968</guid>
		<description>[...] Terry McFadden of Procter &#38; Gamble made a number of interesting points in his Text Analytics Summit talk, in the area of how to build and “amass” (his word) lexicons. Above all, I’m thrilled that he recognized the necessity of amassing lexicography that can be reused from one app to the next. Beyond that, specific comments and tips included: [...]</description>
		<content:encoded><![CDATA[<p>[...] Terry McFadden of Procter &#38; Gamble made a number of interesting points in his Text Analytics Summit talk, in the area of how to build and “amass” (his word) lexicons. Above all, I’m thrilled that he recognized the necessity of amassing lexicography that can be reused from one app to the next. Beyond that, specific comments and tips included: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Text Technologies&#187;Blog Archive &#187; Notes from the Second Annual Text Analytics (formerly Text Mining) Summit</title>
		<link>http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-930</link>
		<dc:creator>Text Technologies&#187;Blog Archive &#187; Notes from the Second Annual Text Analytics (formerly Text Mining) Summit</dc:creator>
		<pubDate>Fri, 23 Jun 2006 08:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.texttechnologies.com/2005/12/11/the-text-technologies-market-4-requirements-for-an-industry-altering-ontology-management-system/#comment-930</guid>
		<description>[...] Nobody is doing anything about the platform advances I think are necessary. However, when prodded, they admit that something like that is needed, and the technology really isn’t finished or a commodity after all. But some other company should do it, because they aren’t going to. Arggh. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nobody is doing anything about the platform advances I think are necessary. However, when prodded, they admit that something like that is needed, and the technology really isn’t finished or a commodity after all. But some other company should do it, because they aren’t going to. Arggh. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.147 seconds -->
